We're currently updating program content for Fall 2025. Please check back often.
Congratulations and Welcome to the Heating, Ventilation and Air Conditioning Technology Program! The following information will help you prepare for a successful semester.
Course Registration Opens May 1st. To complete course registration
Please review your course map below to find your required classes.
2025 PS Fall | |||
Course Code | Class | Credits | Prerequisite |
COMP-1000 | Computer Essentials | 3 | |
HVAC-1001 | Safety, Shop Practices and Tools | 3 | |
HVAC-1155 | Electrical Theory | 3 | |
HVAC-1171 | Introduction to Thermal Systems | 3 | HVAC-1001 |
HVAC-1185 | Residential Installation Methods and Practices | 1 | HVAC-1001 |
MATH-1005 | Math Essentials | 2 | |
PRAC-1500 | HVAC OJT I | 3 | HVAC-1001, HVAC-1155, HVAC-1171 |
SAFE-1005 | PEI Occupational Health and Safety | ||
NCPR-1001 | Standard First Aid and CPR/AED Level C | ||
NCPR-1002 | Workplace Hazardous Materials Information Systems (WHMIS) | ||
NCPR-1066 | Certified Fall Protection | ||
NCPR-1068 | Elevated Work Platforms | NCPR-1066 | |
2026 PS Winter | |||
Course Code | Class | Credits | Prerequisite |
BLPR-1115 | Drafting Fundamentals and Blueprint Reading | 2 | |
COMM-1005 | Workplace Communications | 3 | |
HVAC-1100 | Oil-Fired Equipment | 3 | HVAC-1001 |
HVAC-1110 | Gas Heating | 3 | HVAC-1001 |
HVAC-2010 | Hydronic Heating Systems | 3 | HVAC-1100, HVAC-1171 |
HVAC-2020 | Forced Air Systems and Ventilation | 3 | HVAC-1171 |
MATH-1210 | HVAC Trade Math | 3 | MATH-1005 |
First Semester begins Sept 2nd, 2025.
Last Day of Classes Dec.12th , 2025
First Day 2nd semester Jan 5th, 2026
February Break Feb 23rd-27th, 2026 (no classes)
Available for purchase at the Waterfront Campus Bookstore
Please do not purchase tools prior to starting the course- this list will be discussed during Orientation
Alex Vent
Phone: 902-888-6757
Email Alex
Charlie Redmond
Phone: 902-888-6740
Email Charlie
Ruth Rundle
Phone: 902-888-6448
Email Ruth