To help seafarers understand the hazards associated with the marine environment and with their vessel.
| Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats – STCW A-VI/2-1 Tuition: $1,100 Prerequisites: STCW Basic Safety Training and must be at least 16 years of age | ||
|---|---|---|
| Start Date | End Date | Location | 
| Sept. 8, 2025 | Sept. 12, 2025 | This offering is reserved for Bridge Watch Rating students only. | 
| Nov. 3, 2025 | Nov. 7, 2025 | Marine Training Centre | 
| Jan. 19, 2026 | Jan. 23, 2026 | This offering is reserved for Bridge Watch Rating students only. | 
| Mar. 9, 2026 | Mar. 13, 2026 | Marine Training Centre | 
| Apr. 7, 2026 | Apr. 10, 2026 | This offering is reserved for Engine Room Rating students only. | 
| Basic Safety Training – STCW A-VI/1-1, A-VI/1-2 and A-VI/1-4 (46 hours) Tuition: $1,500 Please note: As per provincial law and industry standards, you will be required to be clean shaven to participate in the live fire exercises for this course. Prerequisites: Must be at least 16 years of age and as per STCW A-VI/1-2, may require a "FIT Test" | ||
|---|---|---|
| Start Date | End Date | Location | 
| Aug. 27, 2025 | Sept. 5, 2025 | This offering is reserved for Bridge Watch Rating students only. | 
| Oct. 22, 2025 | Oct. 31, 2025 | Marine Training Centre | 
| Jan. 7, 2026 | Jan. 16, 2026 | This offering is reserved for Bridge Watch Rating students only. | 
| Feb. 25, 2026 | Mar. 6, 2026 | Marine Training Centre | 
| Mar. 25, 2026 | Apr. 2, 2026 | This offering is reserved for Engine Room Rating students only. | 
| Advanced FireFighting - STCW A-VI/3 (35 hours) Tuition: $1,400 Please note: As per provincial law and industry standards, you will be required to be clean shaven to participate in the live fire exercises for this course. Prerequisites: Must be at least 16 years of age, must hold a valid STCW BST certificate, may require "FIT Test" | ||
|---|---|---|
| Start Date | End Date | Location | 
| Oct. 6, 2025 | Oct. 10, 2025 | Marine Training Centre | 
| Dec. 8, 2025 | Dec. 12, 2025 | Marine Training Centre | 
| Apr. 20, 2026 | Apr. 24, 2026 | Marine Training Centre | 
| Domestic Vessel Safety - DVS (26 hrs) *Replaces MED A1 and MED A2 courses. Tuition: $610 Prerequisites: Must be at least 15 years of age. | ||
|---|---|---|
| Start Date | End Date | Location | 
| Nov. 17, 2025 | Nov. 20, 2025 | Marine Training Centre | 
| Jan. 26, 2026 | Jan. 29, 2026 | Marine Training Centre | 
| Mar. 16, 2026 | Mar. 19, 2026 | Marine Training Centre | 
| Apr. 14, 2026 | Apr. 17, 2026 | Marine Training Centre | 
| SDV-BS - Small Non-Pleasure Domestic Vessel Basic Safety *Replaces MED A3 (8 hours over 1.5 days) Tuition: $215 Prerequisite: must be at least 15 years of age | ||
|---|---|---|
| Start Date | End Date | Location | 
| Oct. 1, 2025 | Oct. 1, 2025 | Marine Training Centre | 
| Feb. 19, 2026 | Feb. 20, 2026 | Marine Training Centre | 
To inquire about a course, complete the form on this page, email marine@hollandcollege.com or call 902-888-6485. For more information about payment methods, cancellation policies, and income tax receipts, visit the How to register for marine training courses page.
*Please note: All course prices are subject to change.